Match Scores for August 16, 2025

Clean Match: Bad River Marty, Doc Noper, Dusty Jode, Ethan Calahan, Faygo Kid, Flat Water Johnny, Hey Sugar, Leadfoot Luke, 
                        Riverview Rattler, Sinola Kid, T. N. Tina, Two Rig A Tony
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Wolverine Regulator 49er 1 96.23 22.43 0 0 17.41 0 0 19.46 0 0 11.87 0 0 20.06 1 0
Doc Noper Elder Statesmen 2 98.33 23.81 0 0 21.49 0 0 20.33 0 0 14.64 0 0 18.06 0 0
Bad River Marty Cattle Baron Gunfighter 3 98.53 24.70 0 0 18.68 0 0 21.91 0 0 14.58 0 0 18.66 0 0
Sinola Kid Wrangler 4 99.84 22.41 0 0 21.54 0 0 21.86 0 0 16.06 0 0 17.97 0 0
Riverview Rattler Cattle Baron 5 105.82 24.39 0 0 24.99 0 0 23.62 0 0 14.09 0 0 18.73 0 0
Leadfoot Luke Gunfighter 6 110.33 29.21 0 0 21.82 0 0 24.83 0 0 14.99 0 0 19.48 0 0
Sarge Silver Senior Gunfighter 7 117.06 29.48 0 0 19.57 0 0 25.78 0 0 16.10 0 0 21.13 1 0
Faygo Kid Elder Statesmen "B"  Western 8 117.30 27.87 0 0 20.66 0 0 24.72 0 0 16.19 0 0 27.86 0 0
Hey Sugar Senior Lady 9 122.43 30.02 0 0 21.66 0 0 29.70 0 0 17.16 0 0 23.89 0 0
Ethan Callahan Classic Cowboy 10 122.86 47.25 0 0 18.72 0 0 22.50 0 0 16.20 0 0 18.19 0 0
Two Rig A Tony El Patron 11 124.11 27.80 0 0 20.36 0 0 25.14 0 0 22.27 0 0 28.54 0 0
T.N. Tina Cattle Baroness 12 137.83 32.88 0 0 25.28 0 0 33.35 0 0 19.99 0 0 26.33 0 0
Red Beard Bandit Silver Senior Gunfighter 13 141.67 25.81 0 0 35.56 0 0 26.71 0 0 23.43 0 0 25.16 1 0
Card Shark Charlie Elder Statesmen 14 148.63 32.68 0 0 28.50 2 0 27.25 1 0 19.00 0 0 26.20 0 0
Diabla Lady 49er 15 153.53 38.66 1 0 29.11 0 0 33.10 0 0 19.12 0 0 28.54 0 0
hOOt Hamilton El Patron 16 161.66 34.10 1 0 20.66 1 0 24.74 0 0 21.08 1 0 21.08 3 1
Black River Bill Silver Senior Gunfighter 17 164.77 30.00 0 0 32.45 0 0 35.81 0 0 24.54 3 0 26.97 0 0
Crabby Hayes Cattle Baron 18 166.84 33.55 0 0 28.70 0 0 35.73 1 0 28.95 1 0 29.91 0 0
Buffalo Finn 49er 19 170.75 42.00 0 0 33.69 2 1 30.69 0 0 19.16 0 0 25.21 0 0
The Lost Egg Gunfighter 20 179.37 44.65 0 0 37.69 0 0 35.97 1 0 24.77 0 0 31.29 0 0
Flat Water Johnny Frontier Cartridge Gunfighter 21 179.65 41.16 0 0 35.13 0 0 48.43 0 0 25.02 0 0 29.91 0 0
Eleanor Jewel Cattle Baroness 22 181.44 45.45 0 0 32.58 0 0 40.68 0 0 24.14 0 0 33.59 1 0
Dusty Jode Elder Statesmen 23 188.21 38.58 0 0 35.79 0 0 43.32 0 0 31.28 0 0 39.24 0 0
Lainey Mae Lady Silver Senior 24 191.30 41.68 0 0 41.00 0 0 40.65 0 0 29.62 1 0 33.35 0 0
Rogues Pierre Elder Statesmen 25 217.73 41.62 1 0 36.44 0 0 44.36 2 0 29.53 0 0 50.78 0 0
Jerkwater Jake El Patron 26 220.06 48.17 0 0 45.62 0 0 44.78 1 0 32.25 0 0 34.24 0 1
Avalanche Andy Senior Gunfighter 27 247.81 26.67 0 0 19.66 0 0 0.00 0 0 23.34 1 0 23.14 0 0
Dusty Scrubs Wrangler 28 249.30 58.09 0 0 42.17 0 0 43.91 0 1 36.20 1 0 38.93 1 1
Dun Runnin' Silver Senior 29 290.58 61.75 0 1 44.36 0 0 66.30 0 0 49.42 1 0 53.75 0 0
Diamond Dottie Senior Lady 30 301.18 52.51 0 0 46.81 3 1 49.38 2 0 38.01 1 0 69.47 1 0
Cactus Lawman El Rey 31 321.18 47.46 0 0 41.96 0 1 0.00 0 0 32.04 0 0 39.72 0 0
River Runner Lady Silver Senior 32 388.22 70.72 3 0 56.79 0 0 80.71 1 1 0.00 0 0 0.00 0 0

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Wolverine Regulator 96.23 1
2 Buffalo Finn 170.75 19
Cattle Baron
1 Riverview Rattler 105.82 5
2 Crabby Hayes 166.84 18
Cattle Baron Gunfighter
1 Bad River Marty 98.53 3
Cattle Baroness
1 T.N. Tina 137.83 12
2 Eleanor Jewel 181.44 22
Classic Cowboy
1 Ethan Callahan 122.86 10
El Patron
1 Two Rig A Tony 124.11 11
2 hOOt Hamilton 161.66 16
3 Jerkwater Jake 220.06 26
El Rey
1 Cactus Lawman 321.18 31
Elder Statesmen
1 Doc Noper 98.33 2
2 Card Shark Charlie 148.63 14
3 Dusty Jode 188.21 23
4 Rogues Pierre 217.73 25
Elder Statesmen "B"  Western
1 Faygo Kid 117.30 8
Frontier Cartridge Gunfighter
1 Flat Water Johnny 179.65 21
Gunfighter
1 Leadfoot Luke 110.33 6
2 The Lost Egg 179.37 20
Lady 49er
1 Diabla 153.53 15
Lady Silver Senior
1 Lainey Mae 191.30 24
2 River Runner 388.22 32
Senior Gunfighter
1 Avalanche Andy 247.81 27
Senior Lady
1 Hey Sugar 122.43 9
2 Diamond Dottie 301.18 30
Silver Senior
1 Dun Runnin' 290.58 29
Silver Senior Gunfighter
1 Sarge 117.06 7
2 Red Beard Bandit 141.67 13
3 Black River Bill 164.77 17
Wrangler
1 Sinola Kid 99.84 4
2 Dusty Scrubs 249.30 28